Free
Where a workspace lands after the 14-day trial
Explore RoofKit with one seat and limited AI credits.
- 1 seat
- Custom tables
- 1 landing page
- Limited RoofKit AI
- Real-time data
Where a workspace lands after the 14-day trial
Explore RoofKit with one seat and limited AI credits.
Save 20%
per month, billed annually
Start with AI marketing clarity for your roofing business.
Save 20%
per month, billed annually
Unlock more capacity, reports, advanced quoting, onboarding, and priority support.
Custom
Get a custom quote, billed annually
Get custom limits, security controls, and sales-led onboarding.
* Free: 2,400 credits per year, delivered as 200 credits each month.
See full plan comparisonEverything you need to structure marketing ops for your roofing team.
Select preferred billing cycle
Free
Pro
UltraPopular
Enterprise
Custom
| Free plan | Pro plan | Ultra plan | Enterprise plan | |
|---|---|---|---|---|
| Workspace credits | 2,400 / year | 60,000 / year | 120,000 / year | Custom |
| Credit reports | ||||
| Get all credits up front | ||||
| Rollover credits | 20% of annual credits | 20% of annual credits | Custom |
| Free plan | Pro plan | Ultra plan | Enterprise plan | |
|---|---|---|---|---|
| Seats | 1 | 5 | 15 | Unlimited |
| Records | 50,000 | 250,000 | 1,000,000 | Custom |
| Real-time data | ||||
| Tables | 3 | 5 | 12 | Unlimited |
| Free plan | Pro plan | Ultra plan | Enterprise plan | |
|---|---|---|---|---|
| RoofKit Pixel | ||||
| Attribution models | ||||
| GDPR compliant | ||||
| Website analytics | Basic | |||
| AI Insights | Soon | Soon | Soon | |
| Campaign tracking | ||||
| Lead source tracking | ||||
| Marketing forecast | Soon | Soon | ||
| AI Dashboards | Soon | Soon | ||
| Industry benchmark | Soon | Soon |
| Free plan | Pro plan | Ultra plan | Enterprise plan | |
|---|---|---|---|---|
| Number of reporting views | 3 | 15 | 100 | Custom |
| Insights reports | ||||
| Segment by | ||||
| Funnel reports | ||||
| Automatic reports | Soon | Soon | Soon | |
| Custom KPIs | ||||
| Goals |
| Free plan | Pro plan | Ultra plan | Enterprise plan | |
|---|---|---|---|---|
| Pages included | 1 | 3 | 10 | Unlimited |
| Fully customizable | ||||
| Embed | ||||
| Pixel | ||||
| Quiz usage | Unlimited | Unlimited | Unlimited | Unlimited |
| Instant Estimator | Custom | |||
| AI Roof Visualization | Custom |
| Free plan | Pro plan | Ultra plan | Enterprise plan | |
|---|---|---|---|---|
| Instant Metal roof report | ||||
| Instant Measurements report | ||||
| Import from different providers | Soon | Soon | Soon |
| Free plan | Pro plan | Ultra plan | Enterprise plan | |
|---|---|---|---|---|
| Chat | ||||
| Files | ||||
| Web search | ||||
| Transcribe videos | ||||
| Generate charts | ||||
| Diagrams | ||||
| Canvas | ||||
| AI automations | ||||
| Image generation | ||||
| Deep research | ||||
| Presentations |
| Free plan | Pro plan | Ultra plan | Enterprise plan | |
|---|---|---|---|---|
| Phone System | ||||
| Included usage | 2,000 credits/mo | 2,000 credits/mo | 2,000 credits/mo | |
| Tracking numbers | 200 credits/mo ea. | 200 credits/mo ea. | 200 credits/mo ea. | |
| Additional minutes | 5 credits/ea. | 5 credits/ea. | 5 credits/ea. | |
| Text messages | 3 credits/ea. | 3 credits/ea. | 3 credits/ea. | |
| Call transcription | 2 credits/min | 2 credits/min | 2 credits/min | |
| Tracking code | ||||
| Inbound SMS | ||||
| Call recording | ||||
| Call forwarding | ||||
| Landing page integration |
| Free plan | Pro plan | Ultra plan | Enterprise plan | |
|---|---|---|---|---|
| Public API | ||||
| Webhooks | ||||
| Native integrations | ||||
| MCP server |
| Free plan | Pro plan | Ultra plan | Enterprise plan | |
|---|---|---|---|---|
| Teams | 2 | 5 | Unlimited | |
| Access permissions | ||||
| Manage for workspace | ||||
| Manage by teams | ||||
| Manage by individuals | ||||
| Limit CSV export | ||||
| Webhook signing secret | ||||
| SSO | Soon | |||
| Payment by invoice |
| Free plan | Pro plan | Ultra plan | Enterprise plan | |
|---|---|---|---|---|
| Help center | Soon | Soon | Soon | Soon |
| Chat and email | ||||
| Priority support | ||||
| Migration service | Talk to sales | Talk to sales |